Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: Judge IN Crt of App Darden  YES  NO Precinct
101-BAKERS CORNER 170 42
102-BOXLEY 160 58
103-SHERIDAN 1 154 42
104-SHERIDAN 2 270 66
105-SHERIDAN 3 188 73
106-SHERIDAN 4 302 78
201-BRIAR CREEK 348 48
202-BROOKSHIRE 1 214 34
203-CARMEL MEADOWS 264 52
204-CLAY CENTER 1 584 108
205-CLAY SOUTHWEST 1 712 114
206-COLLEGE 213 64
207-COOL CREEK NORTH 459 75
208-DANIEL WARREN 340 100
209-EDEN BROOK 1 361 61
210-GREENSPRINGS 204 40
211-GUILFORD 1 454 108
212-HOLADAY 1 382 70
213-HUNTERS TRACE 158 43
214-KEYSTONE 299 75
215-LADY HAMILTON 403 93
216-MOHAWK HILLS 203 65
217-MT CARMEL 1 214 50
218-ORCHARD PARK 255 57
219-PLEASANT GROVE 1 262 71
220-RANGELINE 374 97
221-RICHLAND 418 80
222-NORTHRIDGE 282 70
223-WHITE CHAPEL 503 77
224-BROOKFIELD CROSSING 556 124
225-WOODLAND 236 61
226-COOL CREEK SOUTH 278 56
227-LAKEWOOD 313 79
228-SPRING MILL 1 307 53
229-JOHNSON ACRES 282 42
230-EDEN BROOK 2 189 33
231-GUILFORD 2 254 54
232-STONEHEDGE 468 107
233-CLAY NORTHWEST 988 161
234-BROOKSHIRE NORTH 293 59
235-AVIAN 539 78
236-CLAY NORTHEAST 355 56
237-ARBORS 496 113
238-BLUE CREEK 419 83
239-BRENTWOOD 530 112
240-HOLADAY 2 208 61
241-HUNTERS CREEK 295 82
242-KINGSWOOD 1 363 81
243-LEXINGTON 396 79
244-MT CARMEL 2 269 63
245-SPRING MILL 2 324 60
246-THISTLEWOOD 414 86
247-WATERFORD 244 43
248-WOODFIELD 298 49
249-WOODGATE 617 111
250-BROOKSHIRE 2 315 68
251-KINGSWOOD 2 486 84
252-SPRINGMILL PONDS 437 76
253-COPPERWOOD 235 45
254-MERIDIAN 181 29
255-HAZEL DELL 686 149
256-CLAY SOUTHWEST 2 275 59
257-CLAY CENTER 2 419 86
258-BAY HILL 315 54
259-CHERRY TREE 460 64
260-STONEWICK 530 106
261-CROOKED STICK 335 63
262-CHESWICK 360 54
263-SADDLE CREEK 437 83
264-SPRING FARMS 492 103
265-PRAIRIE VIEW 489 75
266-CLAY CENTER 3 417 84
267-PLEASANT GROVE 2 159 19
268-CLAY SOUTHWEST 3 568 144
269-COXHALL 334 58
270-KINGSBOROUGH 419 79
301-DELAWARE 1/DELAWARE 2 567 121
303-DELAWARE 3 394 95
304-DELAWARE 4 495 91
305-DELAWARE 5 408 72
306-DELAWARE 6 380 66
307-DELAWARE 7 637 124
308-DELAWARE 8 429 81
309-DELAWARE 9 600 112
310-DELAWARE 10 317 70
311-DELAWARE 11 234 52
312-DELAWARE 12 493 88
313-DELAWARE 13 574 104
314-DELAWARE 14 351 42
315-DELAWARE 15 660 123
316-DELAWARE 16 420 101
317-DELAWARE 17 403 92
318-DELAWARE 18 461 97
319-DELAWARE 19 512 91
320-DELAWARE 20 344 64
321-DELAWARE 21 211 45
322-DELAWARE 22 0 0
323-DELAWARE 23 407 81
401-FALL CREEK 1 479 122
402-FALL CREEK 2 591 125
403-FALL CREEK 3 461 71
404-FALL CREEK 4 506 109
405-FALL CREEK 5 764 131
406-FALL CREEK 6 444 104
407-FALL CREEK 7 688 125
408-FALL CREEK 8 439 98
409-FALL CREEK 9 735 149
410-FALL CREEK 10 414 89
411-FALL CREEK 11 589 102
412-FALL CREEK 12 709 128
413-FALL CREEK 13 210 35
414-FALL CREEK 14 540 102
415-FALL CREEK 15 777 148
416-FALL CREEK 16 551 114
417-FALL CREEK 17 442 76
418-FALL CREEK 18 649 111
419-FALL CREEK 19 489 58
420-FALL CREEK 20 619 105
421-FALL CREEK 21 382 96
422-FALL CREEK 22 554 141
423-FALL CREEK 23 643 112
424-FALL CREEK 24 476 114
425-FALL CREEK 25 399 95
501-NORTH ARCADIA 177 58
502-SOUTHEAST ARCADIA 224 68
503-SOUTHWEST ARCADIA 181 71
504-EAST ATLANTA 118 48
505-WEST ATLANTA 140 38
506-NORTH CICERO 357 111
507-SOUTHEAST CICERO 133 44
508-SOUTHWEST CICERO 505 149
509-DEMING 295 78
510-SOUTH CICERO 520 134
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 209 50
602-NOBLESVILLE 2 344 92
603-NOBLESVILLE 3 331 88
604-NOBLESVILLE 4 235 61
605-NOBLESVILLE 5 703 170
606-NOBLESVILLE 6 155 65
607-NOBLESVILLE 7 421 117
608-NOBLESVILLE 8 419 112
609-NOBLESVILLE 9 288 77
610-NOBLESVILLE 10 343 97
612-NOBLESVILLE 12 153 38
613-NOBLESVILLE 13 168 50
614-NOBLESVILLE 14 325 56
615-NOBLESVILLE 15 291 83
616-NOBLESVILLE 16 542 129
617-NOBLESVILLE 17 394 72
618-NOBLESVILLE 18 191 45
619-NOBLESVILLE 19 230 80
620-NOBLESVILLE 20 180 40
621-NOBLESVILLE 21 426 84
622-NOBLESVILLE 22 528 156
623-NOBLESVILLE 23 250 48
624-NOBLESVILLE 24 691 150
625-NOBLESVILLE 25 315 78
626-NOBLESVILLE 26 434 84
627-NOBLESVILLE 27 372 82
628-NOBLESVILLE 28 616 118
629-NOBLESVILLE 29 466 101
630-NOBLESVILLE 30 504 95
631-NOBLESVILLE 31 413 83
632-NOBLESVILLE 32 966 214
633-NOBLESVILLE 33 839 177
634-NOBLESVILLE 34 195 31
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 416 59
637-NOBLESVILLE 37 160 31
701-EAST WESTFIELD 1 273 69
702-WEST WESTFIELD 1 123 31
703-EAGLETOWN 427 113
704-JOLIET 272 75
705-HORTON 299 88
706-OAK RIDGE 1 613 123
707-EAST WASHINGTON 196 58
708-SOUTHEAST WESTFIELD 1 490 118
709-VILLAGE FARMS 1 522 113
710-VILLAGE FARMS 2 578 122
711-SOUTH WESTFIELD 1 466 116
712-VILLAGE FARMS 3 547 94
713-SOUTH WESTFIELD 2 521 75
714-CENTENNIAL 1 477 95
715-EAST WESTFIELD 2 515 105
716-SOUTHWEST WESTFIELD 264 92
717-WEST WESTFIELD 2 62 21
718-CENTENNIAL 2 649 134
719-OAK RIDGE 2 558 95
720-OAK RIDGE 3 216 46
721-SOUTHEAST WESTFIELD 2 368 90
801-EAST WAYNE 290 94
802-WEST WAYNE 338 95
803-WAYNE 3 236 38
804-WAYNE 4 840 195
901-AROMA 145 41
902-OMEGA 164 74
903-STRAWTOWN 344 130
Totals: 77233 16503